Quick Search

    4983 Ranch Road 1051, Uvalde, TX 78801
    Image Gallery
    Property Photos
    4983 Ranch Road 1051
    1. Image 1 of 72 For 4983 Ranch Road 1051
    2. Image 2 of 72 For 4983 Ranch Road 1051
    3. Image 3 of 72 For 4983 Ranch Road 1051
    4. Image 4 of 72 For 4983 Ranch Road 1051
    5. Image 5 of 72 For 4983 Ranch Road 1051
    6. Image 6 of 72 For 4983 Ranch Road 1051
    7. Image 7 of 72 For 4983 Ranch Road 1051
    8. Image 8 of 72 For 4983 Ranch Road 1051
    9. Image 9 of 72 For 4983 Ranch Road 1051
    10. Image 10 of 72 For 4983 Ranch Road 1051
    11. Image 11 of 72 For 4983 Ranch Road 1051
    12. Image 12 of 72 For 4983 Ranch Road 1051
    13. Image 13 of 72 For 4983 Ranch Road 1051
    14. Image 14 of 72 For 4983 Ranch Road 1051
    15. Image 15 of 72 For 4983 Ranch Road 1051
    16. Image 16 of 72 For 4983 Ranch Road 1051
    17. Image 17 of 72 For 4983 Ranch Road 1051
    18. Image 18 of 72 For 4983 Ranch Road 1051
    19. Image 19 of 72 For 4983 Ranch Road 1051
    20. Image 20 of 72 For 4983 Ranch Road 1051
    21. Image 21 of 72 For 4983 Ranch Road 1051
    22. Image 22 of 72 For 4983 Ranch Road 1051
    23. Image 23 of 72 For 4983 Ranch Road 1051
    24. Image 24 of 72 For 4983 Ranch Road 1051
    25. Image 25 of 72 For 4983 Ranch Road 1051
    26. Image 26 of 72 For 4983 Ranch Road 1051
    27. Image 27 of 72 For 4983 Ranch Road 1051
    28. Image 28 of 72 For 4983 Ranch Road 1051
    29. Image 29 of 72 For 4983 Ranch Road 1051
    30. Image 30 of 72 For 4983 Ranch Road 1051
    31. Image 31 of 72 For 4983 Ranch Road 1051
    32. Image 32 of 72 For 4983 Ranch Road 1051
    33. Image 33 of 72 For 4983 Ranch Road 1051
    34. Image 34 of 72 For 4983 Ranch Road 1051
    35. Image 35 of 72 For 4983 Ranch Road 1051
    36. Image 36 of 72 For 4983 Ranch Road 1051
    37. Image 37 of 72 For 4983 Ranch Road 1051
    38. Image 38 of 72 For 4983 Ranch Road 1051
    39. Image 39 of 72 For 4983 Ranch Road 1051
    40. Image 40 of 72 For 4983 Ranch Road 1051
    41. Image 41 of 72 For 4983 Ranch Road 1051
    42. Image 42 of 72 For 4983 Ranch Road 1051
    43. Image 43 of 72 For 4983 Ranch Road 1051
    44. Image 44 of 72 For 4983 Ranch Road 1051
    45. Image 45 of 72 For 4983 Ranch Road 1051
    46. Image 46 of 72 For 4983 Ranch Road 1051
    47. Image 47 of 72 For 4983 Ranch Road 1051
    48. Image 48 of 72 For 4983 Ranch Road 1051
    49. Image 49 of 72 For 4983 Ranch Road 1051
    50. Image 50 of 72 For 4983 Ranch Road 1051
    51. Image 51 of 72 For 4983 Ranch Road 1051
    52. Image 52 of 72 For 4983 Ranch Road 1051
    53. Image 53 of 72 For 4983 Ranch Road 1051
    54. Image 54 of 72 For 4983 Ranch Road 1051
    55. Image 55 of 72 For 4983 Ranch Road 1051
    56. Image 56 of 72 For 4983 Ranch Road 1051
    57. Image 57 of 72 For 4983 Ranch Road 1051
    58. Image 58 of 72 For 4983 Ranch Road 1051
    59. Image 59 of 72 For 4983 Ranch Road 1051
    60. Image 60 of 72 For 4983 Ranch Road 1051
    61. Image 61 of 72 For 4983 Ranch Road 1051
    62. Image 62 of 72 For 4983 Ranch Road 1051
    63. Image 63 of 72 For 4983 Ranch Road 1051
    64. Image 64 of 72 For 4983 Ranch Road 1051
    65. Image 65 of 72 For 4983 Ranch Road 1051
    66. Image 66 of 72 For 4983 Ranch Road 1051
    67. Image 67 of 72 For 4983 Ranch Road 1051
    68. Image 68 of 72 For 4983 Ranch Road 1051
    69. Image 69 of 72 For 4983 Ranch Road 1051
    70. Image 70 of 72 For 4983 Ranch Road 1051
    71. Image 71 of 72 For 4983 Ranch Road 1051
    72. Image 72 of 72 For 4983 Ranch Road 1051
    Contact Sandy Perez
    Contacting Sandy Perez
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 1887595 ( Single Residential )
    • Street Address: 4983 Ranch Road 1051
    • Viewed: 14
    • Price: $1,999,000
    • Price sqft: $366
    • Waterfront: No
    • Year Built: 2010
    • Bldg sqft: 5458
    • Bedrooms: 6
    • Total Baths: 7
    • Full Baths: 6
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 1
    • Days On Market: 54
    • Additional Information
    • County: UVALDE
    • City: Uvalde
    • Zipcode: 78801
    • District: Uvalde CISD
    • Elementary School: Uvalde
    • Middle School: Uvalde
    • High School: Uvalde
    • Provided by: Lantana Realty
    • Contact: Avery Milam
    • (830) 591-6658
    • San Antonio, TX MLS IDX
    • DMCA Notice
    • Description
      Welcome to your dream retreat in the heart of Reagan Wells, Texas! This stunning estate sits on over 22 pristine acres and features a truly rare gem: the Dry Frio River flows directly through the property and still holds water a standout feature in the Texas Hill Country. The spacious main residence boasts 5 bedrooms and 5 full bathrooms, thoughtfully designed with high end finishes throughout. Soaring ceilings, generously sized bedrooms, and abundant closet space add to the home's luxurious feel, offering both elegance and function. A short walk away, the barndominium includes an 800 sq ft private apartment featuring 1 bedroom, 1.5 baths, a full kitchen, and a cozy living area perfect for guests, extended family, or potential rental income. Attached is a large barn/workshop, ideal for equipment, hobbies, or future creative use. Whether you're unwinding by the river, entertaining in the expansive interior, or soaking in the vibrant birdwatching opportunities this land provides, this property is the perfect blend of natural beauty, space, and comfort. Don't miss your chance to own this exceptional slice of Texas paradise. Schedule your private tour today!
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Conventional
    2. FHA
    3. VA
    4. TX Vet
    5. Cash
    Air Conditioning
    1. Two Central
    Apprx Age
    1. 15
    Builder Name
    1. UNKNOWN
    Construction
    1. Pre-Owned
    Contract
    1. Exclusive Right To Sell
    Days On Market
    1. 12
    Dom
    1. 12
    Elementary School
    1. Uvalde
    Exterior Features
    1. Stone/Rock
    2. Siding
    Fireplace
    1. One
    Floor
    1. Ceramic Tile
    Foundation
    1. Slab
    Garage Parking
    1. Attached
    Heating
    1. Central
    Heating Fuel
    1. Electric
    High School
    1. Uvalde
    Home Owners Association Mandatory
    1. None
    Inclusions
    1. Ceiling Fans
    2. Chandelier
    3. Washer Connection
    4. Dryer Connection
    5. Built-In Oven
    6. Microwave Oven
    7. Gas Cooking
    8. Disposal
    9. Dishwasher
    10. Ice Maker Connection
    11. Water Softener (owned)
    12. Smoke Alarm
    Instdir
    1. From Hwy 83
    2. head west on ranch road 1051 for approximately 5 miles. Property will be on the left.
    Interior Features
    1. Two Living Area
    2. Separate Dining Room
    3. Island Kitchen
    4. Breakfast Bar
    5. Walk-In Pantry
    6. Study/Library
    7. High Ceilings
    8. Open Floor Plan
    9. High Speed Internet
    10. Laundry Main Level
    11. Laundry Room
    12. Walk in Closets
    Kitchen Length
    1. 19
    Legal Description
    1. A0432 Abstract 0432 Survey 3 A-432 S-3 22.63
    Middle School
    1. Uvalde
    Neighborhood Amenities
    1. None
    Occupancy
    1. Owner
    Owner Lrealreb
    1. No
    Ph To Show
    1. 8305914495
    Possession
    1. Closing/Funding
    Property Type
    1. Single Residential
    Roof
    1. Metal
    School District
    1. Uvalde CISD
    Source Sqft
    1. Appsl Dist
    Style
    1. Two Story
    Total Tax
    1. 9571
    Views
    1. 14
    Water/Sewer
    1. Septic
    Window Coverings
    1. Some Remain
    Year Built
    1. 2010