Quick Search

    3810 Nublado, San Antonio, TX 78261
    Image Gallery
    Property Photos
    3810 Nublado
    1. Image 1 of 115 For 3810 Nublado
    2. Image 2 of 115 For 3810 Nublado
    3. Image 3 of 115 For 3810 Nublado
    4. Image 4 of 115 For 3810 Nublado
    5. Image 5 of 115 For 3810 Nublado
    6. Image 6 of 115 For 3810 Nublado
    7. Image 7 of 115 For 3810 Nublado
    8. Image 8 of 115 For 3810 Nublado
    9. Image 9 of 115 For 3810 Nublado
    10. Image 10 of 115 For 3810 Nublado
    11. Image 11 of 115 For 3810 Nublado
    12. Image 12 of 115 For 3810 Nublado
    13. Image 13 of 115 For 3810 Nublado
    14. Image 14 of 115 For 3810 Nublado
    15. Image 15 of 115 For 3810 Nublado
    16. Image 16 of 115 For 3810 Nublado
    17. Image 17 of 115 For 3810 Nublado
    18. Image 18 of 115 For 3810 Nublado
    19. Image 19 of 115 For 3810 Nublado
    20. Image 20 of 115 For 3810 Nublado
    21. Image 21 of 115 For 3810 Nublado
    22. Image 22 of 115 For 3810 Nublado
    23. Image 23 of 115 For 3810 Nublado
    24. Image 24 of 115 For 3810 Nublado
    25. Image 25 of 115 For 3810 Nublado
    26. Image 26 of 115 For 3810 Nublado
    27. Image 27 of 115 For 3810 Nublado
    28. Image 28 of 115 For 3810 Nublado
    29. Image 29 of 115 For 3810 Nublado
    30. Image 30 of 115 For 3810 Nublado
    31. Image 31 of 115 For 3810 Nublado
    32. Image 32 of 115 For 3810 Nublado
    33. Image 33 of 115 For 3810 Nublado
    34. Image 34 of 115 For 3810 Nublado
    35. Image 35 of 115 For 3810 Nublado
    36. Image 36 of 115 For 3810 Nublado
    37. Image 37 of 115 For 3810 Nublado
    38. Image 38 of 115 For 3810 Nublado
    39. Image 39 of 115 For 3810 Nublado
    40. Image 40 of 115 For 3810 Nublado
    41. Image 41 of 115 For 3810 Nublado
    42. Image 42 of 115 For 3810 Nublado
    43. Image 43 of 115 For 3810 Nublado
    44. Image 44 of 115 For 3810 Nublado
    45. Image 45 of 115 For 3810 Nublado
    46. Image 46 of 115 For 3810 Nublado
    47. Image 47 of 115 For 3810 Nublado
    48. Image 48 of 115 For 3810 Nublado
    49. Image 49 of 115 For 3810 Nublado
    50. Image 50 of 115 For 3810 Nublado
    51. Image 51 of 115 For 3810 Nublado
    52. Image 52 of 115 For 3810 Nublado
    53. Image 53 of 115 For 3810 Nublado
    54. Image 54 of 115 For 3810 Nublado
    55. Image 55 of 115 For 3810 Nublado
    56. Image 56 of 115 For 3810 Nublado
    57. Image 57 of 115 For 3810 Nublado
    58. Image 58 of 115 For 3810 Nublado
    59. Image 59 of 115 For 3810 Nublado
    60. Image 60 of 115 For 3810 Nublado
    61. Image 61 of 115 For 3810 Nublado
    62. Image 62 of 115 For 3810 Nublado
    63. Image 63 of 115 For 3810 Nublado
    64. Image 64 of 115 For 3810 Nublado
    65. Image 65 of 115 For 3810 Nublado
    66. Image 66 of 115 For 3810 Nublado
    67. Image 67 of 115 For 3810 Nublado
    68. Image 68 of 115 For 3810 Nublado
    69. Image 69 of 115 For 3810 Nublado
    70. Image 70 of 115 For 3810 Nublado
    71. Image 71 of 115 For 3810 Nublado
    72. Image 72 of 115 For 3810 Nublado
    73. Image 73 of 115 For 3810 Nublado
    74. Image 74 of 115 For 3810 Nublado
    75. Image 75 of 115 For 3810 Nublado
    76. Image 76 of 115 For 3810 Nublado
    77. Image 77 of 115 For 3810 Nublado
    78. Image 78 of 115 For 3810 Nublado
    79. Image 79 of 115 For 3810 Nublado
    80. Image 80 of 115 For 3810 Nublado
    81. Image 81 of 115 For 3810 Nublado
    82. Image 82 of 115 For 3810 Nublado
    83. Image 83 of 115 For 3810 Nublado
    84. Image 84 of 115 For 3810 Nublado
    85. Image 85 of 115 For 3810 Nublado
    86. Image 86 of 115 For 3810 Nublado
    87. Image 87 of 115 For 3810 Nublado
    88. Image 88 of 115 For 3810 Nublado
    89. Image 89 of 115 For 3810 Nublado
    90. Image 90 of 115 For 3810 Nublado
    91. Image 91 of 115 For 3810 Nublado
    92. Image 92 of 115 For 3810 Nublado
    93. Image 93 of 115 For 3810 Nublado
    94. Image 94 of 115 For 3810 Nublado
    95. Image 95 of 115 For 3810 Nublado
    96. Image 96 of 115 For 3810 Nublado
    97. Image 97 of 115 For 3810 Nublado
    98. Image 98 of 115 For 3810 Nublado
    99. Image 99 of 115 For 3810 Nublado
    100. Image 100 of 115 For 3810 Nublado
    101. Image 101 of 115 For 3810 Nublado
    102. Image 102 of 115 For 3810 Nublado
    103. Image 103 of 115 For 3810 Nublado
    104. Image 104 of 115 For 3810 Nublado
    105. Image 105 of 115 For 3810 Nublado
    106. Image 106 of 115 For 3810 Nublado
    107. Image 107 of 115 For 3810 Nublado
    108. Image 108 of 115 For 3810 Nublado
    109. Image 109 of 115 For 3810 Nublado
    110. Image 110 of 115 For 3810 Nublado
    111. Image 111 of 115 For 3810 Nublado
    112. Image 112 of 115 For 3810 Nublado
    113. Image 113 of 115 For 3810 Nublado
    114. Image 114 of 115 For 3810 Nublado
    115. Image 115 of 115 For 3810 Nublado
    Contact Sandy Perez
    Contacting Sandy Perez
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Request more information
    • MLS#: 1854658 ( Single Residential )
    • Street Address: 3810 Nublado
    • Viewed: 146
    • Price: $759,000
    • Price sqft: $177
    • Waterfront: No
    • Year Built: 2021
    • Bldg sqft: 4277
    • Bedrooms: 5
    • Total Baths: 5
    • Full Baths: 4
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 2
    • Days On Market: 128
    • Additional Information
    • County: BEXAR
    • City: San Antonio
    • Zipcode: 78261
    • Subdivision: Cibolo Canyons/monteverde
    • District: Judson
    • Elementary School: Wortham Oaks
    • Middle School: Kitty Hawk
    • High School: Veterans Memorial
    • Provided by: Vortex Realty
    • Contact: Qutub Arastu
    • (210) 421-9786
    • San Antonio, TX MLS IDX
    • DMCA Notice
    • Description
      Reduced* Reduced** This beautiful exquisite 5 Bedroom 4.5 Bathhouse that combines Luxury,functionality,and Location. Upon entering you are greeted by warm and inviting atmosphere with dining room, curved stairway, and a sizable kitchen with gas stove and large island.next to kitchen is a good size family room with high ceiling and fireplace. Huge Master with large master bath and huge closet.There is a Secondary room downstairs with full bath. Upstairs is game room, media room and good size bedrooms. Outs
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Conventional
    2. FHA
    3. VA
    4. Cash
    Air Conditioning
    1. Two Central
    Block
    1. 18
    Builder Name
    1. UnKnown
    Construction
    1. Pre-Owned
    Contract
    1. Exclusive Right To Sell
    Days On Market
    1. 280
    Currently Being Leased
    1. No
    Dom
    1. 98
    Elementary School
    1. Wortham Oaks
    Energy Efficiency
    1. Tankless Water Heater
    2. 13-15 SEER AX
    3. Programmable Thermostat
    4. Double Pane Windows
    5. Energy Star Appliances
    6. Radiant Barrier
    7. Low E Windows
    8. Foam Insulation
    9. Ceiling Fans
    Exterior Features
    1. Brick
    2. 4 Sides Masonry
    3. Stone/Rock
    4. Cement Fiber
    Fireplace
    1. One
    2. Living Room
    Floor
    1. Carpeting
    2. Ceramic Tile
    3. Parquet
    Foundation
    1. Slab
    Garage Parking
    1. Two Car Garage
    Heating
    1. Central
    Heating Fuel
    1. Natural Gas
    High School
    1. Veterans Memorial
    Home Owners Association Fee
    1. 1500
    Home Owners Association Frequency
    1. Semi-Annually
    Home Owners Association Mandatory
    1. Mandatory
    Home Owners Association Name
    1. CIBOLO CANYON
    Inclusions
    1. Ceiling Fans
    2. Chandelier
    3. Washer Connection
    4. Dryer Connection
    5. Cook Top
    6. Built-In Oven
    7. Self-Cleaning Oven
    8. Microwave Oven
    9. Gas Cooking
    10. Disposal
    11. Dishwasher
    12. Ice Maker Connection
    13. Water Softener (owned)
    14. Wet Bar
    15. Smoke Alarm
    16. Security System (Owned)
    17. Garage Door Opener
    18. Whole House Fan
    19. In Wall Pest Control
    20. Down Draft
    21. Solid Counter Tops
    22. Private Garbage Service
    Instdir
    1. Ahaha
    Interior Features
    1. Two Living Area
    2. Liv/Din Combo
    3. Separate Dining Room
    4. Eat-In Kitchen
    5. Two Eating Areas
    6. Island Kitchen
    7. Walk-In Pantry
    8. Game Room
    9. Media Room
    10. Utility Room Inside
    11. Secondary Bedroom Down
    12. High Ceilings
    13. Cable TV Available
    14. High Speed Internet
    15. Laundry Main Level
    16. Walk in Closets
    Kitchen Length
    1. 14
    Legal Desc Lot
    1. 39 20
    Legal Description
    1. Cb 4909B (Monteverde) UT-2
    2. PH-3 ( Enclave)
    3. Block 18
    Lot Description
    1. Level
    Lot Dimensions
    1. 10938
    Lot Improvements
    1. Street Paved
    2. Curbs
    3. Sidewalks
    4. Streetlights
    5. County Road
    Middle School
    1. Kitty Hawk
    Multiple HOA
    1. No
    Neighborhood Amenities
    1. Controlled Access
    2. Pool
    3. Clubhouse
    4. Park/Playground
    5. Jogging Trails
    6. Sports Court
    7. Bike Trails
    8. BBQ/Grill
    Occupancy
    1. Owner
    Other Structures
    1. None
    Owner Lrealreb
    1. No
    Ph To Show
    1. 210-222-2227
    Possession
    1. Closing/Funding
    Property Type
    1. Single Residential
    Recent Rehab
    1. No
    Roof
    1. Heavy Composition
    School District
    1. Judson
    Source Sqft
    1. Appsl Dist
    Style
    1. Two Story
    Total Tax
    1. 17526.63
    Utility Supplier Elec
    1. CPS
    Utility Supplier Gas
    1. CPS
    Utility Supplier Grbge
    1. Republic
    Utility Supplier Sewer
    1. City
    Utility Supplier Water
    1. SAWS
    Views
    1. 146
    Water/Sewer
    1. Water System
    Window Coverings
    1. All Remain
    Year Built
    1. 2021